Baseball News

Prospect News: Top 50 Dynasty Rankings: May Update

Team Position Player | Age on 4/1/2026 | Level | ETA

1. Brewers SS Jesus Made | 18 | AA | 2027

2. Pirates RHP Seth Hernandez | 19 | A+ | 2027

3. Mariners LHP Kade Anderson | 21 | AA | 2026

4. Red Sox SS Franklin Arias | 20 | AA | 2027

5. Athletics SS Leo De Vries | 19 | AA | 2027

The senior team feels stronger than usual this time of year, between rookies coming out and an incoming draft class. Hernandez is an exciting new freshman since Jose Fernandez, one of my favorite players of all time. May he rest in peace.

6. Blue Jays RHP Trey Yesavage | 22 | MLB | 2025

7. Rangers 2B Travis Bazzana | 23 | MLB | 2026

8. Mariners SS Colt Emerson | 20 | MLB | 2026

9. Giants SS Luis Hernandez | 17 | CPX | 2029

10. Guardians SS Sebastian Walcott | 19 | AA | 2026

Yesavage is done. Smart move for Toronto to slow down his start to the season. He’s back to full strength after being sidelined at the end of last season.

Difficulty for Walcott, but a quick return to form from Yesavage serves as a reminder that a high number of talented boys are sometimes just built differently.

11. Mets BY AJ Ewing | 21 | MLB | 2026

12. Diamondbacks K Ryan Waldschmidt | 23 | MLB | 2026

13. Giants SS Josuar Gonzalez | 18 | CPX | 2030

14. Dodgers BY Josue De Paula | 20 | AA | 2027

15. Phillies SS Aidan Miller | 21 | AAA | 2026

16. Reds C Alfredo Duno | 20 | A+ | 2027

17. Giants 1B Bryce Eldridge | 21 | MLB | 2025

18. Rangers 1B Ralphy Velazquez | 20 | AAA | 2027

19. White Sox SS Caleb Bonemer | 20 | A+ | 2027

20. Brewers SS Luis Pena | 19 | A+ | 2028

21. Nation SS Eli Willits | 18 | A| 2020

22. Padres C Ethan Salas | 18 | AA | 2026

Aidan Miller hasn’t played this year, but if he was healthy, he would contend for a major league start at third base and possibly right field depending on how quickly he can adapt there. Alec Bohm and Adolis Garcia both hit their way out of the league.

23. Red Sox RHP Anthony Johnson | 21 | AA | 2026

24. Cardinals C Rainiel Rodriguez | 19 | AA | 2027

25. Sailors of Lazaro Montes | 21 | AA | 2027

26. Tommy Troy’s Diamondbacks | 24 | MLB | 2026

27. Tigers OF Max Clark | 21 | AAA | 2026

28. Brewers SS Jett Williams | 21 | AAA | 2026

29. Yankees SS George Lombard Jr. | 20 | AAA | 2026

30. Cubs SS Pedro Ramirez | 22 | MLB | 2026

31. Dodgers BY Mike Sirota | 22 | A+ | 2027

32. Radiation BY Theo Gillen | 20 | A+ | 2029

Tommy Troy is on the escalator approaching a potential jump at royalty value. He is a bit underrated despite being the 12th overall pick and a double plus runner with strong plate skills.

33. White Sox BY Braden Montgomery | 22 | AAA | 2026

34. Twins SS Kaelen Culpepper | 23 | AAA | 2026

35. White Sox LHP Noah Schultz | 22 | MLB | 2026

36. Rockies 2B Roldy Brito | 18 | A| 2030

37. Marlins LHP Thomas White | 21 | AAA | 2026

38. Marlins SS Ava Arquette | 22 | AA | 2027

39. Mariners SS Felnin Celesten | 20 | A+ | 2028

White could be much higher if not for the “little shoulder thing” that has him on the injured list.

40. Dodgers OF Zyhir Hope | 21 | AA | 2027

41. Pirates OF Edward Florentino | 19 | A+ | 2029

42. Mets SS Elian Pena | 18 | A| 2030

43. Giants SS Jhonny Level | 19 | A| 2029

44. Blue Jays SS Jojo Parker | 18 | A| 2029

45. Walker Jenkins Twins | 21 | AAA | 2026

I might end up down a lot on Hope, Florentino and Jenkins. Partly because the hype got too strong. Partly because I just like players less than consistency. It’s hard to tell the two apart sometimes. Do I just not like these guys or is everyone just passing them a little bit on their ice?

46. ​​Pirates SS Johan De Los Santos | 17 | CPX | 2031

47. Blue Jays SS Arjun Nimmala | 20 | AA | 2028

48. Guardians of Robert Arias | 19 | A| 2029

49. Reds SS Steele Hall | 18 | CPX | 2029

50. Royals RHP Kendry Chourio | 18 | A| 2029

I’m taking pictures of the five best models to come here.

I came out ahead of two competing leagues with aggressive De Los Santos bids, so even though he’s definitely higher here than you’d get him elsewhere, I wasn’t even the highest bidder in the two leagues where I wanted to get him and I thought I’d be setting myself up for overpaying. In Razz30, you went from $75 to $200 on May 18. In group 15 (shout out to 23 Jump Street), you went from $53 to $1000. I could easily afford that. Oh well. We’ll find out next time.

Thanks for reading!

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button